Labor Force
Rutherford County
Labor Force | 185,529 |
Employed | 177,814 |
Unemployed | 7,715 |
Unemployment Rate | 4.2% |
Tennessee
Labor Force | 3,435,147 |
Employed | 3,222,137 |
Unemployed | 213,010 |
Unemployment Rate | 6.2% |
United States
Labor Force | 159,234,000 |
Employed | 148,383,000 |
Unemployed | 10,851,000 |
Unemployment Rate | 6.8% |
Nashville MSA
Labor Force | 1,077,275 |
Employed | 1,030,270 |
Unemployed | 47,005 |
Unemployment Rate | 4.4% |