Labor Force
Rutherford County
Labor Force | 190,274 |
Employed | 182,764 |
Unemployed | 7,510 |
Unemployment Rate | 3.9% |
Tennessee
Labor Force | 3,450,249 |
Employed | 3,277,735 |
Unemployed | 172,514 |
Unemployment Rate | 5.0% |
United States
Labor Force | 160,468,000 |
Employed | 150,203,000 |
Unemployed | 10,264,000 |
Unemployment Rate | 6.4% |
Nashville MSA
Labor Force | 1,116,010 |
Employed | 1,069,340 |
Unemployed | 46,670 |
Unemployment Rate | 4.2% |